2026 Honda Ridgeline for Sale near Arlington, VA
The 2026 Honda Ridgeline is a versatile midsize pickup designed to balance capability with everyday comfort as you drive through Arlington. At Sheehy Honda of Alexandria, drivers can purchase a truck that handles demanding work while remaining comfortable enough for daily travel and weekend plans.
Performance
The 2026 Honda Ridgeline has a standard 3.5L V6 engine that produces up to 280 horsepower1 and 262 lb.-ft. of torque2. The standard Idle-Stop system helps improve efficiency in congested areas by automatically shutting off the engine during extended stops, such as when waiting at traffic lights or in heavy city congestion. Stability and traction are enhanced by the standard Intelligent Variable Torque Management™ AWD System, which continually adjusts how torque is distributed to the wheels depending on road conditions. Supporting the powertrain is the standard 9-speed automatic transmission with Shift-By-Wire and Paddle Shifters, which delivers smooth gear changes while still allowing responsive control when needed. The Ridgeline also maintains a balance between power and efficiency, earning an 18/24/21 MPG city/hwy/combined3 fuel economy rating.
Interior
The standard tri-zone automatic climate control system of the 2026 Honda Ridgeline allows different areas of the cabin to maintain separate temperature settings, helping everyone remain comfortable throughout the trip. Starting the truck is simple thanks to standard Push Button Start, which makes it easy to begin your drive, especially during daily commutes along I-495. On colder mornings, drivers may appreciate the optional heated steering wheel, which provides extra warmth and comfort while driving. The interior atmosphere can also be customized through the available ambient LED lighting system, offering several color choices to match your preferred mood inside the cabin. Practicality remains a priority as well, with standard seating for five people that makes it easy to bring along family members, coworkers, or friends for the ride.
Exterior
The 2026 Honda Ridgeline displays a bold and refined design that reflects both durability and modern styling. Standard LED headlights provide strong illumination, helping drivers see clearly during nighttime trips toward destinations like Taney Avenue Park. A standard power moonroof adds another layer of enjoyment by allowing sunlight and fresh air into the cabin when conditions are pleasant. Convenience features also enhance everyday use, including standard Smart Entry with Walk Away Auto Lock®, which simplifies securing the vehicle after parking. Completing the exterior design are standard 18-inch wheels that contribute to the truck’s confident stance and balanced handling on the road. Contact us during our open hours to begin the purchasing process.
What Are Some Exterior Features of the 2026 Honda Ridgeline?
- LED headlights
- 18-inch wheels
- Power moonroof
- Smart Entry with Walk Away Auto Lock®
Current Inventory
-
TSRPInc. Freight
- $45,090
- Instant Savings
- - $2,703
- Sheehy Easy Price
- $42,387
- Processing Fee
- +998
- Selling Price
- $43,385
- Extra Savings
- Locked
-
TSRPInc. Freight
- $45,090
- Instant Savings
- - $2,703
- Sheehy Easy Price
- $42,387
- Processing Fee
- +998
- Selling Price
- $43,385
- Extra Savings
- $200
Description
Bv 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability…Bv 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability to provide a remote trade appraisal or home vehicle delivery on any new or pre-owned purchase. Please know that our sales teams have been trained on proper sanitization processes for off-site visits.We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer-installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $998 processing fee.(more)| Mileage | 3 |
| Trim | RTL |
| Stock # | H042235 |
| VIN | 5FPYK3F56TB042235 |
| Exterior Color | Bv |
| Interior Color | Bw |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $45,090
- Instant Savings
- - $2,703
- Sheehy Easy Price
- $42,387
- Processing Fee
- +998
- Selling Price
- $43,385
- Extra Savings
- Locked
-
TSRPInc. Freight
- $45,090
- Instant Savings
- - $2,703
- Sheehy Easy Price
- $42,387
- Processing Fee
- +998
- Selling Price
- $43,385
- Extra Savings
- $200
Description
Crystal Black Pearl 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We…Crystal Black Pearl 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability to provide a remote trade appraisal or home vehicle delivery on any new or pre-owned purchase. Please know that our sales teams have been trained on proper sanitization processes for off-site visits.We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer-installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $998 processing fee.(more)| Mileage | 3 |
| Trim | RTL |
| Stock # | H041976 |
| VIN | 5FPYK3F5XTB041976 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $45,090
- Instant Savings
- - $2,703
- Sheehy Easy Price
- $42,387
- Processing Fee
- +998
- Selling Price
- $43,385
- Extra Savings
- Locked
-
TSRPInc. Freight
- $45,090
- Instant Savings
- - $2,703
- Sheehy Easy Price
- $42,387
- Processing Fee
- +998
- Selling Price
- $43,385
- Extra Savings
- $200
Description
Modern Steel Metallic 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you.…Modern Steel Metallic 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability to provide a remote trade appraisal or home vehicle delivery on any new or pre-owned purchase. Please know that our sales teams have been trained on proper sanitization processes for off-site visits.We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer-installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $998 processing fee.(more)| Mileage | 3 |
| Trim | RTL |
| Stock # | H030240 |
| VIN | 5FPYK3F55TB030240 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $45,090
- Instant Savings
- - $2,702
- Sheehy Easy Price
- $42,388
- Processing Fee
- +998
- Selling Price
- $43,386
- Extra Savings
- Locked
-
TSRPInc. Freight
- $45,090
- Instant Savings
- - $2,702
- Sheehy Easy Price
- $42,388
- Processing Fee
- +998
- Selling Price
- $43,386
- Extra Savings
- $200
Description
Experience the ultimate in versatility and capability with the 2026 Honda Ridgeline RTL. This exceptional midsize truck seamlessly blends rugged performance with refined comfort,…Experience the ultimate in versatility and capability with the 2026 Honda Ridgeline RTL. This exceptional midsize truck seamlessly blends rugged performance with refined comfort, making it the perfect companion for your adventures.- 3.5L V6 SOHC i-VTEC 24V engine with 9-Speed Automatic transmission and AWD- 18 MPG city / 24 MPG highway fuel efficiency- Blind Spot Information (BSI) System warning- Leather-wrapped steering wheel- Heated front bucket seats with power adjustability- Panoramic power moonroof- Rear Parking Camera for effortless maneuverabilityDesigned to handle any task with ease, the Ridgeline RTL offers a commanding presence on the road. Its bold, muscular styling is matched by a refined interior that prioritizes comfort and convenience. From the available leather seating to the intuitive technology features, every detail has been thoughtfully crafted to enhance your driving experience.Beneath the surface, the Ridgeline RTL is engineered to conquer. The powerful V6 engine and intelligent AWD system ensure confident performance, whether you're navigating city streets or tackling rugged terrain. The four-wheel independent suspension and speed-sensing steering provide a smooth, responsive ride, while the advanced safety features, including the Blind Spot Information System, give you added peace of mind.Versatility is at the heart of the Ridgeline RTL. The available in-bed trunk and dual-action tailgate offer unparalleled utility, allowing you to adapt to any situation with ease. Whether you're hauling gear for your next adventure or simply running errands, this truck is up for the challenge.Experience the perfect blend of capability, comfort, and style with the 2026 Honda Ridgeline RTL. Visit our showroom today and let us demonstrate how this exceptional vehicle can transform your driving experience.(more)| Mileage | 3 |
| Trim | RTL |
| Stock # | H023813 |
| VIN | 5FPYK3F52TB023813 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $45,545
- Instant Savings
- - $2,731
- Sheehy Easy Price
- $42,814
- Processing Fee
- +998
- Selling Price
- $43,812
- Extra Savings
- Locked
-
TSRPInc. Freight
- $45,545
- Instant Savings
- - $2,731
- Sheehy Easy Price
- $42,814
- Processing Fee
- +998
- Selling Price
- $43,812
- Extra Savings
- $200
Description
Platinum White Pearl 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you.…Platinum White Pearl 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability to provide a remote trade appraisal or home vehicle delivery on any new or pre-owned purchase. Please know that our sales teams have been trained on proper sanitization processes for off-site visits.We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer-installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $998 processing fee.(more)| Mileage | 3 |
| Trim | RTL |
| Stock # | H035141 |
| VIN | 5FPYK3F56TB035141 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $45,545
- Instant Savings
- - $2,731
- Sheehy Easy Price
- $42,814
- Processing Fee
- +998
- Selling Price
- $43,812
- Extra Savings
- Locked
-
TSRPInc. Freight
- $45,545
- Instant Savings
- - $2,731
- Sheehy Easy Price
- $42,814
- Processing Fee
- +998
- Selling Price
- $43,812
- Extra Savings
- $200
Description
The 2026 Honda Ridgeline RTL is a versatile and well-equipped midsize pickup truck that's ready to elevate your driving experience. With its sleek, modern design and impressive…The 2026 Honda Ridgeline RTL is a versatile and well-equipped midsize pickup truck that's ready to elevate your driving experience. With its sleek, modern design and impressive performance capabilities, this Ridgeline is the perfect blend of utility and sophistication.Highlighted features of this Ridgeline RTL include:- Blind Spot Information (BSI) System warning- Rear Parking Camera- 7 Speakers- SiriusXM- Automatic temperature control- Bluetooth® Hands-Free Link- Power driver seat- Leather Seat Trim- Power moonroof- 18" Pewter Gray Machine-Finished Alloy wheelsThe Ridgeline's 3.5L V6 SOHC i-VTEC 24V engine, paired with a 9-Speed Automatic transmission and AWD, delivers a dynamic and confident driving experience. With an EPA-estimated 18 city/24 highway MPG, this Ridgeline offers impressive efficiency without sacrificing power.Step inside and you'll be greeted by a spacious and well-appointed cabin that seamlessly blends style and functionality. The leather-trimmed seats provide exceptional comfort, while the power driver's seat and Bluetooth® connectivity ensure a personalized and connected driving experience.Whether you're tackling your daily commute or taking on weekend adventures, the 2026 Honda Ridgeline RTL is up for the challenge. Its versatile cargo bed, available power moonroof, and advanced safety features, including the Blind Spot Information System and Rear Parking Camera, make this Ridgeline a true standout in the midsize pickup segment.We're confident that the Ridgeline RTL will exceed your expectations and provide you with the perfect balance of capability, comfort, and technology. Visit our showroom today to experience this remarkable vehicle firsthand and discover why the Ridgeline should be your next ride.(more)| Mileage | 3 |
| Trim | RTL |
| Stock # | H028739 |
| VIN | 5FPYK3F58TB028739 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bw |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $48,045
- Instant Savings
- - $3,356
- Sheehy Easy Price
- $44,689
- Processing Fee
- +998
- Selling Price
- $45,687
- Extra Savings
- Locked
-
TSRPInc. Freight
- $48,045
- Instant Savings
- - $3,356
- Sheehy Easy Price
- $44,689
- Processing Fee
- +998
- Selling Price
- $45,687
- Extra Savings
- $200
Description
Sonic Gray Pearl 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We…Sonic Gray Pearl 2026 Honda Ridgeline RTLOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability to provide a remote trade appraisal or home vehicle delivery on any new or pre-owned purchase. Please know that our sales teams have been trained on proper sanitization processes for off-site visits.We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer-installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $998 processing fee.(more)| Mileage | 3 |
| Trim | RTL |
| Stock # | H027505 |
| VIN | 5FPYK3F50TB027505 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $48,890
- Instant Savings
- - $3,886
- Sheehy Easy Price
- $45,004
- Processing Fee
- +998
- Selling Price
- $46,002
- Extra Savings
- Locked
-
TSRPInc. Freight
- $48,890
- Instant Savings
- - $3,886
- Sheehy Easy Price
- $45,004
- Processing Fee
- +998
- Selling Price
- $46,002
- Extra Savings
- $200
Description
Crystal Black Pearl 2026 Honda Ridgeline Black EditionOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle…Crystal Black Pearl 2026 Honda Ridgeline Black EditionOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability to provide a remote trade appraisal or home vehicle delivery on any new or pre-owned purchase. Please know that our sales teams have been trained on proper sanitization processes for off-site visits.We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer-installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $998 processing fee.(more)| Mileage | 3 |
| Trim | Black Edition |
| Stock # | H039466 |
| VIN | 5FPYK3F87TB039466 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $48,890
- Instant Savings
- - $3,886
- Sheehy Easy Price
- $45,004
- Processing Fee
- +998
- Selling Price
- $46,002
- Extra Savings
- Locked
-
TSRPInc. Freight
- $48,890
- Instant Savings
- - $3,886
- Sheehy Easy Price
- $45,004
- Processing Fee
- +998
- Selling Price
- $46,002
- Extra Savings
- $200
Description
Crystal Black Pearl 2026 Honda Ridgeline Black EditionOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle…Crystal Black Pearl 2026 Honda Ridgeline Black EditionOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability to provide a remote trade appraisal or home vehicle delivery on any new or pre-owned purchase. Please know that our sales teams have been trained on proper sanitization processes for off-site visits.We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer-installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $998 processing fee.(more)| Mileage | 3 |
| Trim | Black Edition |
| Stock # | H033583 |
| VIN | 5FPYK3F83TB033583 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $48,890
- Instant Savings
- - $3,886
- Sheehy Easy Price
- $45,004
- Processing Fee
- +998
- Selling Price
- $46,002
- Extra Savings
- Locked
-
TSRPInc. Freight
- $48,890
- Instant Savings
- - $3,886
- Sheehy Easy Price
- $45,004
- Processing Fee
- +998
- Selling Price
- $46,002
- Extra Savings
- $200
Description
Crystal Black Pearl 2026 Honda Ridgeline Black EditionOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle…Crystal Black Pearl 2026 Honda Ridgeline Black EditionOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability to provide a remote trade appraisal or home vehicle delivery on any new or pre-owned purchase. Please know that our sales teams have been trained on proper sanitization processes for off-site visits.We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer-installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $998 processing fee.(more)| Mileage | 3 |
| Trim | Black Edition |
| Stock # | H024916 |
| VIN | 5FPYK3F83TB024916 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRPInc. Freight
- $49,345
- Instant Savings
- - $3,915
- Sheehy Easy Price
- $45,430
- Processing Fee
- +998
- Selling Price
- $46,428
- Extra Savings
- Locked
-
TSRPInc. Freight
- $49,345
- Instant Savings
- - $3,915
- Sheehy Easy Price
- $45,430
- Processing Fee
- +998
- Selling Price
- $46,428
- Extra Savings
- $200
Description
Platinum White Pearl 2026 Honda Ridgeline Black EditionOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle…Platinum White Pearl 2026 Honda Ridgeline Black EditionOur Sheehy Direct program gives you the ability to shop for your new vehicle from home! We would be happy to bring a vehicle to you. We have the ability to provide a remote trade appraisal or home vehicle delivery on any new or pre-owned purchase. Please know that our sales teams have been trained on proper sanitization processes for off-site visits.We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer-installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $998 processing fee.(more)| Mileage | 3 |
| Trim | Black Edition |
| Stock # | H046202 |
| VIN | 5FPYK3F88TB046202 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle-specific information. Based on EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid models only), and other factors. Use for comparison purposes only. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-electric-label.shtml. *We keep it Easy at Sheehy with very straightforward online pricing. We offer price quotes that do not include college graduates or military incentives since a low percentage of customers actually qualify. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. An additional fee may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. All customers will qualify for all manufacturer incentives included in the price; some require financing through the manufacturer. Some manufacturer incentives are not compatible with special manufacturer finance offers. Manufacturer incentives are valid during the period set by the manufacturer and are subject to change without notice. Additional manufacturer incentives may apply to those who qualify and may lower the sales price. See dealer for details. New vehicles - Prices shown are manufacturer-suggested retail prices. Manufacturer vehicle accessory costs, labor, and installation vary. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications. Please contact us with any questions. *Special financing requires credit approval with Honda Financial Services.
Dealership Information
Testimonials
Best pricing in the area!
Outstanding
“ Outstanding. The team was incredible to work with. I am very satisfied! ”
Great place to purchase a vehicle.
“ Great place to purchase a vehicle. They are very honest, open, and upfront with pricing and the quality of the vehicle that I purchased. They are very helpful in fixing any issues that may arise in my new vehicle. Our salesman gave me plenty of time to drive the vehicle. No pressure salesperson. The financing department was exceptional in explaining the contract and stipulations. Any questions we had. They answered and made sure I was a satisfied customer. The manager was very helpful. They were fast and efficient with any questions and answers. I would recommend Sheehy to anyone who wants to buy a quality vehicle and be treated with dignity and respect the whole time. Very polite people. ”
Sheehy Honda of Alexandria is a wonderful place to get a car and get treated extremely well.
“ Let me just saying this was one of the most amazing experiences I’ve ever had. My husband My Daughter and myself walked into the dealership to buy her a car. Upon arriving Mag (I changed his name to Mr.Magnificent ”
I wish I could give Sheehy Honda of Alexandria a 10 star rating.
“ I wish I could give Sheehy Honda of Alexandria a 10 star rating. From the moment I walked into the door to signing the last page of documents, the experience was immaculate. After visiting another Honda dealership and having the less than a 1 star experience the previous day, visiting sheehy was a breath of fresh air. Pablo Ahmed assisted my husband and I upon walking into the dealership. We knew exactly what we were looking for and did not want to be hassled and coerced into purchasing. He listen to our needs and presented us with our options. He was very attentive, professional and straight forward. After a few minutes we met with chuck ( I believe he was the finance manager), he was very professional, respectful and answered every question that arose. He was very forthright and within no time we sealed a deal for our new 2024 Honda Accord. The finance manager who handled our documentation was very professional, he explained everything very thoroughly and we were in and out in no time. Overall, this was by far the best car buying experience I have ever had. Thank you to the Sheehy team for fantastic customer service. You all were so warm and welcoming and my husband and I left the dealership feeling proud of our purchase. ”
I will definitely be bringing my car back.
“ I went to get a state inspection and emissions done and also get a recall checked out on my 2022 civic. It was a little late in the day so I wasn’t sure if they would have time for me. The service manager (Vijay) was extremely helpful and swift to get my car moving along into the shop so no time was wasted and was also helping out the only service advisor (Richard) that was there. Both were very polite and helpful and Richard even advised that I didn’t need an emissions since my car was still 3 years new so he saved me $28. my car was in and out in no time and all the staff there was awesome. I will definitely be bringing my car back. ”
Sheehy has earned our business, trust, and we definitely plan to continue purchasing from them in the future.
“ Recently purchased a brand new 2024 Honda at Sheehy. Can’t be more grateful from their attentiveness and great customer service during the whole purchasing process. After visiting a different Honda dealership that was probably not interested in selling based on their poor attention and customer service, we chose to visit Sheehy and we have zero regrets coming here. From the initial interaction with Roxy and Nzodo, they both were very welcoming and did their best to give us a great deal with everything explained very well and honestly. We were motivated and chose to immediately purchase the vehicle with them and not look for other dealerships. At the end, the finance manager made the purchasing/payment process very smooth and clear and we left with a brand new Honda. Sheehy has earned our business, trust, and we definitely plan to continue purchasing from them in the future. ”
1. 280 @ 6000 rpm (SAE net)
2. 262 lb.-ft. @ 4700 rpm (SAE net)
3. 18 city / 24 highway / 21 combined mpg rating for Sport, RTL and Black Edition trims. 18 city / 23 highway / 20 combined mpg rating for TrailSport trims. Based on 2026 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.

“ Sheehy Honda of Alexandria offered the best pricing in the area, and as expected, the quality and reliability of Honda were reflected in their customer service as well. We had the pleasure of working with Ayesha, who was energetic and focused on helping us find the right car rather than simply selling the brand. Although we encountered a minor issue during the transaction, Ayesha and the management team were quick to step in and ensure everything was handled fairly and professionally. Both Ayesha and Nicholas kept us informed throughout the entire process and provided excellent customer service from start to finish. Their communication, dedication, and willingness to help made our experience a positive one. We would definitely recommend Sheehy Honda of Alexandria to our friends. Thank you, Sheehy Honda of Alexandria! ”